A.I.A. Industries, Inc. 290 East 56th Avenue Denver, Colorado 80216
About AIA Industries
Glazing
Standard Skylights
Replacement Domes
Skylight Details
Photos
Partners
Contact AIA Industries
AIA Industries Home Page
A.I.A. Plastics

Brochure Cover

Specs. Sizes Glazing Installation

Skylight Cut Sheet

Home

Custom Sizes Available

Standard Curb Mount Skylights
Square Rectangular
Model # Outside Curb
Dimensions
Inside Curb
Dimensions
Styles
1616 17 1/2 x 17 1/2 14 1/2 x 14 1/2 - G P
2121 22 1/2 x 22 1/2 19 1/2 x 19 1/2 V G P
2424 25 1/2 x 25 1/2 22 1/2 x 22 1/2 V G P
3232 33 1/2 x 33 1/2 30 1/2 x 30 1/2 V G P
3939 40 1/2 x 40 1/2 37 1/2 x 37 1/2 V G P
4545 46 1/2 x 46 1/2 43 1/2 x 43 1/2 V G P
4848 49 1/2 x 49 1/2 46 1/2 x 46 1/2 V G P
5757 58 1/2 x 58 1/2 55 1/2 x 55 1/2 - G P

7171

72 1/2 x 72 1/2 69 1/2 x 69 1/2 - G P
7777 78 1/2 x 78 1/2 75 1/2 x 75 1/2 - G P
9292 93 1/2 x 93 1/2 90 1/2 x 90 1/2 - G P
9494 95 1/2 x 95 1/2 92 1/2 x 92 1/2 - G P
Model # Outside Curb
Dimensions
Inside Curb
Dimensions
Styles
1624 17 1/2 x 25 1/2 14 1/2 x 22 1/2 V1 G P
1632 17 1/2 x 33 1/2 14 1/2 x 30 1/2 V1 G P
1636 17 1/2 x 37 1/2 14 1/2 x 34 1/2 V1 G P
1648 17 1/2 x 49 1/2 14 1/2 x 46 1/2 V1 G P
2146 22 1/2 x 47 1/2 19 1/2 x 44 1/2 V G P
2432 25 1/2 x 33 1/2 22 1/2 x 30 1/2 V G P
2436 25 1/2 x 37 1/2 22 1/2 x 34 1/2 V G P
2448 25 1/2 x 49 1/2 22 1/2 x 46 1/2 V G P
2471 25 1/2 x 72 1/2 22 1/2 x 69 1/2 - G P
2492 25 1/2 x 93 1/2 22 1/2 x 90 1/2 - G P
3248 33 1/2 x 49 1/2 30 1/2 x 46 1/2 V G P
3271 33 1/2 x 72 1/2 30 1/2 x 69 1/2 - G P
4871 49 1/2 x 72 1/2 46 1/2 x 69 1/2 - G P
4892 49 1/2 x 93 1/2 46 1/2 x 90 1/2 - G P
6071 61 1/2 x 72 1/2 58 1/2 x 69 1/2 - G P
Domes available in all of the above V= Vent Domes (1 = opens long side only) G = Glass P = Pyramids

Brochure Cover

Specs. Sizes Glazing Installation

Skylight Cut Sheet

Home